
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
Make Samsung’s SF-560 your partner and you can then see how a multi-function digital laser fax, copier, printer & scanner can communicate with your work environment to help you and your work go faster, whether it's a place of business or your own home office.
| Method | Laser Beam Printing | ||
|
|
|||
| Copy | Speed | Up to 16 ppm in A4 (17 ppm in Letter) | |
| Resolution (Optical) | 200 x 300 dpi | ||
| Resolution (Enhanced) | 300 x 300 dpi | ||
| First Copy Out Time | 30 seconds (from Stand by mode) | ||
| Zoom Rate | 50~150% | ||
| Multy Copy | 1~99 pages | ||
| Duplex Copy | - | ||
|
|
|||
| Scan | Compatibility | - | |
| Method | Mono CIS | ||
| Resolution(Optical) | 200 x 200 dpi | ||
| Resolution(Enhanced) | - | ||
| Effective Scan Length | 400 mm (15.7") | ||
| Effective Scan Width | 208 mm (8.2") | ||
| Color Bit depth | - | ||
| B/W Bit depth | - | ||
| Gray Scale | - | ||
|
|
|||
| FAX | Compatibility | ITU-T Group 3, ECM | |
| Applicable line | Public Switched Telephone Network (PSTN) or behind PABX | ||
| Modem Speed | 33.6 Kbps | ||
| Transmission Speed *** | Approx. 3 seconds per page | ||
| Compression Mode | MH / MR / MMR (ECM Mode) | ||
| Scan Speed **** | Approx. 6 seconds per page | ||
| Resolution | Max. 203 x 392 dpi Standard : 203 x 98 dpi Fine : 203 x 196 dpi Super Fine : 203 x 392 dpi Photo : 203 x 196 dpi | ||
| Memory | 2 MB (Approx. 160 pages at ITU-T #1 Chart) | ||
| Auto Dial | 1-touch dial : 20 Locations Speed dial : 80 Locations | ||
|
|
|||
| Paper Handling | Input Capacity and Types | 250-sheet Cassette Tray (75 g/?, 20 lbs), 1-sheet Manual Tray (60 ~ 120 g/?, 16 ~ 32 lbs) | |
| Output Capacity and Types | 150-sheet Face Down, 1-sheet Face Up | ||
| Media Size (for Print) | - | ||
| Media Size (for Fax and Copy) | Letter, A4, Legal | ||
| Media type | Tray : Plain Paper Manual Tray : Plain Paper, Transparency | ||
| ADF Capacity | 20 sheets (Letter / A4, 20 lb / 75 g/?) | ||
| ADF Document Size | Width: 142 ~ 216mm (5.6"~8.5") Length: 148 ~ 356mm (5.8" ~ 14.0") for Single page scan 148 ~ 356mm (5.8" ~ 14.0") for Multi pages scan | ||
|
|
|||
| General | Net Dimension (W x D x H) | 363.0 x 398.5 x 308.3 mm (14.3" x 15.7" x 12.1") | |
| Packing Dimension (W x D x H) | |||
| Weight with Consumables | 9.7 Kg (21.3 lbs) | ||
| Packing Weight | 11.7 Kg (58.4 lbs) | ||
| LCD | 2 lines x 16 characters | ||
| System Memory | 8 MB | ||
| Interface | - | ||
| OS Compatibility ***** | - | ||
| Warm-up Time | Less than 35 seconds (from Sleep mode) | ||
| Noise Level ****** | Warm up : Less than 52 dBA Stand by : Less than 39 dBA Printing : Less than 52 dBA | ||
| Power Requirement | 100 ~ 127 VAC, 50/60 Hz, 4.0A 220 ~ 240 VAC, 50/60 Hz, 2.5A | ||
| Power Consumption | Sleep mode : 12 W (100~127 VAC) / 12 W (220 ~ 240 VAC) Standby mode: 85 W(100 ~ 127 VAC) / 95 W (220 ~ 240 VAC) Average : 300 W | ||
| Operating Conditions | Temperature : 10 ? ~ 32 ? (50 ? ~ 89 ?) Humidity : 20 % ~ 80 % RH | ||
| Duty Cycle, monthly | Up to 10,000 pages | ||
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map