
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
- Super Clear Panel™ adds depth and dimensionality to image
- Pin-sharp detail from high definition source
- Multiple calibration options available in user menu (near-6500k colour temp achieved)
- Three HDMI 1.3 ports, all capable of 1:1 mapping without overscan
| Screen Size (Diagonal) | 40 inches |
| Aspect Ratio | 16:9 |
| Dimensions Without Stand (in mm) | 971 x 628 x 87.2 |
| Dimensions With Stand (in mm) | 971 x 687 x 300 |
| Weight Without Stand | 17.5 kg |
| Weight With Stand | 20.9 kg |
| Native Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 15,000:1 |
| Brightness | 550 nits |
| Response Time | 8ms |
| Horizontal Viewing Angle (quoted) | 178° |
| Vertical Viewing Angle (quoted) | 178° |
| HD Ready | yes |
| Maximum Supported Input | 1080p |
| Special Features | Movie Plus, 127% PAL colour gamut, Wide Colour Enhancer, DNIe |
| Analogue | PAL |
| Digital | DVB-T (Freeview) |
| Stereo Reception | NICAM, A2 |
| HDMI | 3 (HDMI 1.3; 2 rear, 1 side) |
| VGA | 1 (HD-15; rear) |
| Component | 1 (YPbPr 3 x RCA connectors for video & L-R 2 x RCA connectors for audio; rear) |
| Scart | 2 (21-pin; rear) |
| S-Video | 1 (4-pin; side) |
| Composite (including audio input) | 1 (1 x RCA video & 2 x RCA audio; side) |
| Analogue Audio Output | 1 (L-R 2 x RCA connectors; rear) |
| Digital Audio Output | 1 (Optical; rear) |
| Headphone Output | 1 (3.5mm stereo minijack; side) |
| Serial RS232 | 1 (rear) |
| Common Interface Slot | 1 (side) |
| Speakers | 2 |
| Output Power | 10 watt + 10 watt |
| Sound Effect System | SRS Trusurround XT |
| Source | AC 220V-240V, 50Hz |
| Power Consumption | 240 Watt (<1 Watt Standby) |
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map