
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
Outstanding print quality with HP Smart Printing Technology1 Smart features enhance print quality, facilitate cartridge installation and supplies management: - Dynamic electrophotographic adjustments and the “no-shake" feature ensure consistent print quality throughout the lifetime of the cartridge - Supplies status monitoring and proactive email alerts when supplies are low ensure maximum printer uptime and minimum user intervention - Print job assessment and cartridge usage data tracking enables better cost control.
| Print technology | Monochrome laser | ||||||||||||||||||||
| Print speed | HP LaserJet 4250 Printer series: A4: Up to 43 ppm; HP LaserJet 4350 Printer series: A4: Up to 52 ppm First page out: Less than 8 sec Exact speed varies depending on the system configuration, software program, and document complexity. | ||||||||||||||||||||
| Processor | 460 MHz, 20KC MIPS Microprocessor | ||||||||||||||||||||
| Memory RAM | HP LaserJet 4250 Printer: 48 MB; HP LaserJet 4250n/tn Printer: 64 MB; HP LaserJet 4250dtn/dtnsl Printer: 80 MB HP LaserJet 4350 Printer: 64 MB; HP LaserJet 4350n/tn Printer: 80 MB; HP LaserJet 4350dtn/dtnsl Printer: 96 MB Expandable to 512 MB through 2 industry-standard DIMM slots using Double Data Rate memory technology Optional: 20 GB HP high-performance EIO hard disk. | ||||||||||||||||||||
| Print quality | Up to 1200 x 1200 dpi (HP Prores 1200), HP Fastres 1200 | ||||||||||||||||||||
| Printer languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 Emulation, PDF 1.3 | ||||||||||||||||||||
| Economical printing | Return to powersave mode after print job due to instant-on technology (saving energy, and reducing costs), duplex and N-up printing more than one page on a single sheet (saves paper) | ||||||||||||||||||||
| Typefaces/fonts | 80 HP Font set (plus Greek, Hebrew, Cyrillic, Arabic) | ||||||||||||||||||||
| Duty cycle | HP LaserJet 4250 Printer series: Up to 200,000 pages per month, HP LaserJet 4350 Printer series: Up to 250,000 pages per month | ||||||||||||||||||||
| Print margins | Top: 5 mm, left: 5 mm, right: 5 mm, bottom: 5 mm | ||||||||||||||||||||
| Media handling |
Output: Sheets: Base/n/tn/dtn Printer: Up to 300 (250 face down, 50 face up), dtnsl Printer: up to 800 (750 face down, 50 face up) Duplex printing: Base/n/tn Printer: Automatic (optional), dtn/dtnsl Printer: Automatic (standard) |
||||||||||||||||||||
| Paper handling | Base/n: 100-sheet multipurpose tray, 1 x 500-sheet input tray, optional: 500-sheet or 1500-sheet tray (up to a maximum of 3,100 sheets), duplexer, 500-sheet stacker, stapler/stacker (up to 15 pages stapler/up to 500-sheet stacker). tn: same as base/n, plus 1 x 500-sheet input tray, optional: 500-sheet or 1500-sheet tray, duplexer, 500-sheet stacker, stapler/stacker (up to 15 pages stapler/up to 500-sheet stacker). dtn: same as tn, plus duplexer, optional 500-sheet or 1500-sheet tray, 500-sheet stacker, stapler/stacker (up to 15 pages stapler/up to 500-sheet stacker). dtnsl: same as dtn, plus stapler/stacker (up to 15 pages stapler/up to 500-sheet stacker), optional : 500-sheet or 1500-sheet tray, 500-sheet stacker. | ||||||||||||||||||||
| Interface and connectivity | IEEE 1284-B compliant parallel port, 2 open EIO slots, Hi-Speed USB (compatible with USB 2.0 specifications) port Optional: HP Jetdirect 620n Fast Ethernet EIO Internal Print Servers, HP Jetdirect External Print Servers, HP Jetdirect EIO Connectivity Card for USB/serial/LocalTalk, HP bt1300 Bluetooth Wireless Print Adapter, HP bt1300 Bluetooth Printer Adapter (for USB 1.1 or parallel), HP Jetdirect 680n 802.11b Wireless EIO Internal Print Server, HP Jetdirect 380x 802.11b External Wireless Print Server (USB 1.1) | ||||||||||||||||||||
| Control panel | Intuitive operation and easy to understand messaging, expanded control panel for context-based problem resolution, 4 x 20 graphical display with help features. Messages can be displayed in 20 languages. | ||||||||||||||||||||
| Power requirements | Input voltage 220 to 240 VAC (± 10%), 50/60 Hz (± 3 Hz); 100 to 127 VAC (± 10%), 50/60 Hz (± 3 Hz). | ||||||||||||||||||||
| Power consumption | HP LaserJet 4250 Printer series: 680 watts maximum (printing); HP LaserJet 4350 Printer series: 790 watts maximum (printing); HP LaserJet 4250/4350 Printer series: 20 watts maximum (standby mode); 13 watts maximum (powersave), 0.3 watts maximum (off). | ||||||||||||||||||||
| Dimensions (w x d x h) | Base/n Printer: 418 x 451 x 377 mm/600 x 500 x 540 mm; tn Printer: 418 x 451 x 498 mm//720 x 600 x 557 mm, (out of package/packaged) dtn Printer: 418 x 533 x 498 mm/720 x 600 x 557 mm; dtnsl Printer: 418 x 533 x 740 mm/752 x 628 x 1033 mm |
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map