
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
Easy stacking function with a maximum of four projectors enables higher brightness projection cost-effectively. Networkable projectors supporting Windows Vista. Cinematic video powered by HQV (Hollywood Quality Video).
- High Brightness up to 5000 ANSI Lumens (NP3250)
- Five optional lenses available for Flexible installation
- Manual lens shift
- Wired/wireless LAN capable
- Picture-in-Picture and Side-by-Side function
- Multiple input/output terminals
| Model Name | NP3250 | NP2250 | NP1250 | NP3250W | |||
| LCD Panel *1 |
0.8 - inch (1024 x 768) LCD with MLA (Aspect Ratio 4:3) |
0.74 - inch (1280 x 800) LCD with MLA (Aspect Ratio 16:10) | |||||
| Lens | Manual Zoom / Focus |
Throw ratio 1.5-2.0:1, F1.7-2.2, f=24.4-32.5mm (Standard Lens) |
|||||
| Manual Shift *2 | Horizontal : max±0.1H / Vertical : max+0.5V | ||||||
| Projection Distance | 0.89m to 20.8m (Standard Lens) | 0.94m to 21.91m (Standard Lens) | |||||
| Projection Angle | 0 to 14.4deg (Wide) / 0 to 10.8deg (Tele) | 0 to 12.1deg (Wide) / 0 to 9.1deg (Tele) | |||||
| Lamp (Eco Mode/Nomal Mode) | 264W / 330W AC | 264W / 300W AC | 264W / 330W AC | ||||
| Lamp Life *3 (Eco Mode/Nomal Mode) | 3000H / 2000H | ||||||
| Light Output *4 *5 | Normal Mode | 5,000 ANSI lumens | 4,200 ANSI lumens | 3,700 ANSI lumens | 4000 ANSI lumens | ||
| Eco Mode | Approx. 80% of Normal | Approx. 88% of Normal | Approx. 80% of Normal | ||||
| Contrast Ratio (White / Black) | 600 : 1 | 500 : 1 | |||||
| Quietness(Eco Mode/Nomal Mode) | 31dB / 38dB | 30dB / 34dB | 30dB / 33dB | 31dB / 38dB | |||
| Image Size (Diagonal) | 30inch to 500inch (0.76m to 12.7m) (Standard Lens) | ||||||
| Maximum Resolution | Analog : UXGA (1600 x 1200) , Digital : SXGA+ (1400 x 1050) | ||||||
| Keystone Correction | Horizontal | Manual Approx. ±Max 40 degrees (Standard Lens) *6 | |||||
| Vertical | Manual Approx. ±Max 30 degrees (Standard Lens) *6 | ||||||
| Synchronization Range | Horizontal | 15kHz to 108kHz (RGB : 24kHz or over) | |||||
| Vertical | 48Hz to 120Hz | ||||||
| Video Bandwidth | Analog RGB : 165MHz (Maximum sampling rate) , Digital RGB : 121.75MHz (Max TMDS clock) | ||||||
| Colour Reproduction |
10 - bit signal processing (1.07 billion colours) (Computer3, Viewer, Network : 16.7 million colours) |
||||||
| Input Terminals | 3 Computer Input |
1 D-Sub Mini 15pin (Computer 1 IN) 1 BNC x 5 (Computer 2 IN) |
Compatible signals | VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, WSXGA+, UXGA | |||
| RGB (Analog) | 0.7Vp-p/75Ω | ||||||
| H / V Sync | 4.0Vp-p/TTL Level | ||||||
| Composite Sync | 4.0Vp-p/TTL Level | ||||||
| Sync on G | 1.0Vp-p/75Ω(with Sync) Negative Polarity | ||||||
| 2 Stereo Mini Jack | Stereo L / R | 0.5Vrms/22kΩ or over | |||||
| 1 DVI-D (Computer 3 IN) | Compatible signals | VGA,SVGA,XGA,WXGA+,SXGA (up to 60Hz)/480p,576p,720p,1080i (RGB) | |||||
| RGB (Digital) | T.M.D.S. Specification, with H.D.C.P. , Max Resolution : SXGA+/60Hz | ||||||
| 1 Stereo Mini Jack | Stereo L / R | 0.5Vrms/22kΩ or over | |||||
| 3 Component Input |
1 RCA pin x 3 1 D-Sub Mini 15pin (Sharing with Computer 1 IN) 1 BNC x 5 (Sharing with Computer 2 IN) |
Y | 1.0Vp-p/75Ω(with Sync) | ||||
| Cb•Cr (Pb•Pr) | 0.7Vp-p/75Ω | ||||||
| Compatible signals |
480i, 480p, 720p, 1080i/60Hz 576i, 576p, 720p, 1080i, 1080p/50Hz |
||||||
| DVD Progressive (50/60Hz) | |||||||
| 1 RCA pin |
Stereo L (MONO)/R |
0.5Vrms/22kΩ or over | |||||
| Audio Input is Sharing with Computer 1&2 | Same with Computer | ||||||
| 1 Video Input | 1 RCA pin | Composite Video | NTSC/NTSC4.43/PAL/PAL-N/PAL-M/PAL-60/SECAM | ||||
| 1.0Vp-p/75Ω | |||||||
| 1 RCA pin x 2 | Stereo L (MONO)/R | 0.5Vrms/22kΩ or over | |||||
| 1 S-Video Input | Mini DIN-4pin | Y | 1.0Vp-p/75Ω | ||||
| C | 0.286Vp-p/75Ω | ||||||
| Audio Input is Sharing with Video | Same with Video | ||||||
| Output Terminals | 1 Monitor Output | 1 D-Sub Mini 15pin | Selected Computer 1, Computer2 or Component Signal | ||||
| 1 Audio Output | 1 Stereo Mini Jack | Stereo L / R | Variable Output Level | ||||
|
Selected Computer1, Computer2, Computer3, Component, Video , S-Video Signal |
|||||||
| Control Terminals | 1 USB Port | Type A | USB2.0 | ||||
| 1 LAN Port | RJ - 45 | 100BASE-TX/10BASE-T | |||||
| 1 Wireless LAN (USB Port) | Type A | IEEE 802.11b/g (NP01LM1 / NP01LM5) | |||||
| 1 REMOTE | Stereo Mini Jack | Wired Remote Control | |||||
| 1 PC Control | D-sub 9pin | RS-232C | |||||
| Built-In Speaker | 10W (5W+5W Stereo) | ||||||
| Environment | Operational Temperatures |
5° C to 40° C(Eco Mode selected automatically at 35° C to 40° C), 20% to 80% Humidity (Non-Condensing) |
|||||
| Storage Temperatures |
-10° C to 50° C, 20% to 80% Humidity (Non-Condensing) |
||||||
| Power Requirement | 100 to 240V AC, 50Hz/60Hz | ||||||
| Input Current | 5.9-2.3A | 5.5-2.2A | 5.9-2.3A | ||||
| Power Consumption | Normal Mode | 490W | 460W | 490W | |||
| Eco Mode | 410W | ||||||
| Standby Mode | 26W | ||||||
| Heat Dissipation | 1672BTU (Max) | ||||||
| Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | |||||
| For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | ||||||
| For Asia / Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | ||||||
| For Europe | Meets EMC Directive (EN55022 Class B, EN55024, EN61000 - 3 - 2, EN61000 - 3 - 3), Meets Low Voltage Directive (EN60950 - 1, TÜV GS Approved) | ||||||
| For Korea | KC (safety : K60950 - 1, EMC : K00022, K00024, K61000 - 3 - 2) | ||||||
| For China | GB4943, GB9254, GB17625.1 | ||||||
| For Russia | Gost R 60950 - 1, 51318.22, 51317.3.2./3.3. | ||||||
| Dimensions (W x H x D) |
399mm x 150.5mm x 358mm (Not Including Protrusions) |
||||||
| Net Weight | 7.3kg | ||||||
| *1 : | Effective pixels are more than 99.99%. |
| *2 : | The Lens Shift function is not available for the NP01FL. |
| *3 : | Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it dose not refer to the warranty period for the lamp. |
| *4 : | This is the light output value (ANSI lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly. |
| *5 : | Compliance with ISO21118-2005 |
| *6 : | When the lens shift is set to the center. When the lens shift is used and yet the image is not displayed in the center of the screen, the adjustable range will be increased or decreased. Image is projected in Wide (Zoom lever). |
| All specifications are subject to change without notice. | |
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map