
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
Using aspheric mirrors, NEC's originally developed mirror projection technology achieves large-screen projection with an ultra-short focal distance. Compared with the first-generation WT600, both brightness and ease of installation have been improved, making presentations even easier. At the top of the lineup is the WT615 which boasts the new built-in "Easy Electronic Board" capability. This handy function enables you to "write" comments or "draw" directly on the projected image screen just like a whiteboard, greatly expanding both expression and interactivity of your presentations.
| DMD Panel*1 | 1chip DMD (0.7") reflection, 1,024x768 | |||
| Lamp (Lamp Eco Mode) | 275W DC /(210W) | |||
| Lamp Life*2 (Lamp Eco Mode) | 2,000H / (4,000H) | |||
| Image Size | 40 inch to 100 inch ( 40- to 80-inch image when used with the Electronic Pen) | |||
| Projection Distance | 64mm to 659mm | |||
| Light Output |
2,000 ANSI Lumens (Normal Mode) / 1,500 ANSI Lumens (Eco Mode) 3,500 Output Lumens (Normal Mode) / 2,500 Output Lumens (Eco Mode) |
|||
| Contrast Ratio | 3,500 : 1 | |||
| Optical Unit | Aspherical mirror x 4, Time multiplex colour wheel method | |||
| Colour Reproduction | Full colour, 16,7 million colours simultaneously | |||
| Maximum Resolution | UXGA (1,600 x 1,200) with Advanced AccuBlend | |||
| Synchronization Range | Horizontal | 15kHz to 100kHz (RGB : 24kHz or over) | ||
| Vertical | 48Hz to 120Hz | |||
| Input Terminals | 1DVI-I | DVI-I 29pin | RGBHV (Digital) | T.M.D.S Specifications |
| VGA, SVGA, XGA, SXGA | ||||
| HDCP Specification*3 | ||||
| RGBHV (Analogue) | VGA, SVGA, XGA, SXGA, UXGA | |||
| H/V Sync | 4.0Vp-p/TTL Polarity | |||
| Composite Sync | 4.0Vp-p/TTL Level | |||
| Sync on G | 0.3Vp-p/75Ω Negative Polarity | |||
| Stereo Mini Jack | Stereo L/R | 0.5Vrms/22kΩ or over | ||
| 1 Computer Input | D-Sub Mini 15pin | RGBHV(Analogue) | VGA, SVGA, XGA, SXGA, UXGA | |
| RGB | 0.7Vp-p/75Ω | |||
| H/V Sync | 4.0Vp-p/TTL Polarity | |||
| Composite Sync | 4.0Vp-p/TTL Level | |||
| Sync on G | 0.3Vp-p/75Ω Negative Polarity | |||
| Stereo Mini Jack | Stereo L/R | 0.5Vrms/22kΩ or over | ||
| 2 Component Input(Sharing with DVI-I analogue & computer input) | DVI-I 29pin D-Sub Mini 15pin | Y | 1.0p-p/75Ω (with Sync) | |
| Cb·Cr(Pb·Pr) | 0.7Vp-p/75Ω | |||
| 1125i(1080i), 750p(720p), 525p(480p), 525i(480i)/60Hz | ||||
| 1080i/50Hz, Progressive PAL-scan/50Hz | ||||
| DVD Component Video Signal | ||||
|
Audio input terminal is sharing with computer & DVI-I analogue input. Specifications same as Computer & DVI-I analogue. |
||||
| 1 Video Input | RCA pin | Composite Video | NTSC/NTSC 4.43/PAL/PAL-N/PAL-M/PAL-60/SECAM | |
| 1.0Vp-p/75Ω | ||||
| 2 RCA pin | Stereo L (MONO)/R | 0.5Vrms/22kΩ or over | ||
| 1 S-Video Input | Mini DIN-4pin | Y | 1.0Vp-p/75Ω | |
| C | 0.286Vp-p/75Ω | |||
| Audio input terminal is sharing with video input. Same as Video Specifications | ||||
| Output Terminals | 1 MONITOR Output | D-Sub Mini 15pin | Selected Computer Signal or Component Signal Output | |
| Stereo Mini Jack | 1 AUDIO Output | Stereo L/R Variable: Selected Audio Signal Output | ||
| Control Terminals | 2USB Port | A Type : USB mouse and USB Memory Device B Type : Remote mouse output for PC | ||
| Remote Control Input | Stereo Mini Jack | External Control | ||
| PC Control | Mini DIN-8pin | RS-232C | ||
| PC-Card Slots | PCMCIA Type II,CardBus Specifications | for Wireless LAN | By optional wireless LAN card "NWL-100E/A(IEEE802.11b/g standard)" | |
| for Wired LAN | 100BASE-TX/10BASE-T standard card | |||
| for Viewer | PC Memory | |||
| Built-in Speaker | 1W + 1W (Stereo) | |||
| Keystone Correction | H max± 5 degrees : V max 0 ~ -5 degrees | |||
| Environment | Operational Temperatures | 5° to 35° C (When using the Electronic Pen: 15° to 35 °), 20 to 80% Humidity (Non-Condensing) | ||
| Storage Temperatures | -10° to 50° C, 20 to 80% Humidity (Non-Condensing) | |||
| Power Requirement | 100 to 240V AC, 50Hz / 60Hz | |||
| Power Consumption (Lamp Eco Mode) | 370W / (300W) 12W Normal Standby / 0.6W Power-saving Standby | |||
| Input Current | 3.9A 100V AC/1.7A 240V AC | |||
| Operating Level in Lamp Eco Mode | 32dB | |||
| Regulations | UL/C_UL Approved (UL60950, CSA60950) | |||
| Meets DOC Canada Class B requirements | ||||
| Meets FCC Class B requirements | ||||
| Meets AS/NZS CISPR.22 Class B | ||||
| Meets EMC Directive (EN55022, EN55024, EN61000-3-2, EN61000-3-3 ) | ||||
| Meets Low Voltage Directive (EN60950, TUV GS approved) | ||||
| Dimensions (W x H x D) | With the mirror cover open: 380mm x 318mm x 313mm (not including protrusions) | |||
| With the mirror cover closed: 380mm x 227mm x 296mm (not including protrusions) | ||||
| Net Weight |
6.4kg |
|||
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map