
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
Full HD, native resolution for applications where you want to make an impact. The EH1020 produces crystal-clear full HD images, perfect for projection for a broad range of applications including technical,advertising media and medical uses where detail matters. Installed or on the move, the versatile EH1020 incorporates extensive connectivity and powerful 8W speakers.
| Display Technology | Single 0.65” 1080p DC2 DMD chip DLP® Technology by Texas Instruments | ||||||||||
| Native Resolution | 1080p 1920 x 1080 | ||||||||||
| Brightness - BRIGHT mode1 | 3000 ANSI Lumens | ||||||||||
| Contrast | 2200:1 | ||||||||||
| Noise Level | 28/30dB (STD/BRIGHT mode) | ||||||||||
| Aspect Ratio | 16:9 Native, 16:10/4:3 Compatible | ||||||||||
| Weight | 2.9 kg | ||||||||||
| I/O Connectors |
|
||||||||||
| Preset Mode |
|
||||||||||
| Maximum Resolution | UXGA 1600 x 1200 | ||||||||||
| Computer Compatibility | UXGA, SXGA+, WXGA, HD, XGA, SVGA, VGA, Mac | ||||||||||
| Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) | ||||||||||
| Displayable Colours | 1.07 Billion | ||||||||||
| Projection Lens | F/2.55~2.87; f=22.41~26.82mm, 1.2x Manual Zoom | ||||||||||
| Throw Ratio | 1.5 - 1.8:1, Offset - 116% | ||||||||||
| Projection Screen Size | 0.77 – 9.19m (30.15” - 361.75”) Diagonal 16:9 | ||||||||||
| Projection Distance | 1.2 - 12 metres | ||||||||||
| Horizontal Scan Rate | 15 - 91kHz | ||||||||||
| Vertical Scan Rate | 25 - 85Hz | ||||||||||
| Lamp Type/Lamp Life2 | 5000/4000 hours (STD/BRIGHT mode) | ||||||||||
| Keystone Correction | ± 20° Vertical | ||||||||||
| Audio | 8W | ||||||||||
| Dimensions (W x D x H) | 324 x 234 x 97mm | ||||||||||
| Remote Control | Full function remote with laser pointer, mouse control and direct source selecting | ||||||||||
| Power Supply | 100-240V, 50-60Hz | ||||||||||
| Power Consumption | 308W BRIGHT mode < 1W Standby mode, 256W STD mode < 1W Standby mode | ||||||||||
| Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | ||||||||||
| Uniformity | 80% | ||||||||||
| Security | Security Bar, Kensington Lock, Password Protection | ||||||||||
| Standard Accessories | Soft Carry Bag, Lens Cover, AC Power Cord, VGA Cable, Infra Red Remote Control with Batteries, Quick Start Card, CD User Manual, Warranty Card | ||||||||||
| Optional Accessories | Ceiling Mount Kit | ||||||||||
| RoHS | Compliant |
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map