
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
Providing outstanding technology, the PowerVault 122T is ideal for organizations that need to make the most of limited IT resources. You can choose DLT VS80 technology for an incredible value or SDLT 320, LTO-1, or LTO-2 super drive technology for high performance and capacity. The versatile PowerVault 122T offers an ideal automation entry point for small to medium organizations or an excellent distributed backup solution for remote offices or workgroups within a large organization.
| TECHNOLOGY | DLT VS80 | SDLT 320 | LTO™-1 | LTO-2 |
| Cartridge capacity | Up to eight | Up to eight | Up to eight | Up to eight |
| DLTtape™ IV | SDLTtape™ 1 or | LTO Ultrium™ | LTO Ultrium | |
| cartridges | DLTtape IV cartridges | cartridges | cartridges | |
| DRIVES AND PERFORMANCE | ||||
| Media | DLTtape IV | SDLTtape 1 or | LTO Ultrium | 1 LTO Ultrium 1/2 |
| DLTtape IV | ||||
| Drive cartridge capacity | ||||
| Uncompressed | 40GB | 160GB | 100GB | 200GB |
| Compressed | 80GB | 320GB | 200GB | 400GB |
| Maximum | ||||
| autoloader capacity | ||||
| Uncompressed | 320GB | 1280GB | 800GB | 1600GB |
| Compressed | 640GB | 2560GB | 1.6TB | 3.2TB |
| Transfer and backup rate | ||||
| Uncompressed maximums | 3MB/s | 16MB/s | 15MB/s | 35MB/s |
| 10.8GB/hr | 58GB/hr | 54GB/hr | 126GB/hr | |
| Compressed maximums | 6MB/s | 32MB/s | 30MB/s | 70MB/s |
| 21.6GB/hr | 115GB/hr | 108GB/hr | 252GB/hr | |
| RELIABILITY | ||||
| Mean cycles before failure (MCBF) | 250,000 cycle | |||
| Mean time before failure | Greater than 100,000 hours with 50% duty cycle | |||
| Life cycles | Greater than 120,000 cycles | |||
| Life expectancy | Greater than 50,000 power on hours | |||
| Unrecoverable error rate | 1 in 1017 bits | |||
| PHYSICAL | ||||
| Dimensions (H x W x D) | 3.34” x 16.5” x 24” (84mm x 419mm x 609mm) | |||
| Rack height | 2U | |||
| Weight | 33lbs (15kg) without cartridges | |||
| Interface | LVD SCSI | |||
| Barcode reader | optional at time of purchase only | |||
| ENVIRONMENTAL | ||||
| Temperature | ||||
| Operating | 10° to 40° C | |||
| Non-operating | -40° to 60° C | |||
| Humidity | ||||
| Operating | 20% to 80% RH, noncondensing | |||
| Non-operating | 20% to 80% RH, noncondensing | |||
| POWER | ||||
| Requirements | 96-264 VAC auto-ranging, 47-63 Hz | |||
| Power outputs | +5V, +12V | |||
| Inrush current | <18A at 115VAC, <36A at 240VAC | |||
| Power consumption | 55W | |||
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map