
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft... I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, [the] University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
P-Series 40 inch Public Display with 3M DTS Technology - an ideal solution for retail signage, meeting rooms, video conferencing, transportation and control room applications.
| Panel Technology | S-PVA TFT |
| Active Screen Area (W x H) [mm] | 885.2 x 497.6 |
| Screen Size [inch/cm] | 40 / 101.6 |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.53 x 0.53 |
| Brightness (shipping) [cd/m˛] | 500 (factory setting), 700 peak |
| Contrast Ratio (typ.) | 3000:1 |
| Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Response Time (typ.) [ms] | 8 (grey-to-grey); 16 (6 white / black; 10 black / white) |
| Colours [Mio.] | 16.7 |
| Horizontal Frequency [kHz] | 31.5 - 91.1 (analog and digital) |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Supported | 1024 x 768; 1280 x 1024; 1280 x 768; 1360 x 768; 1440 x 1050; 1600 x 1200; 1680 x 1050; 640 x 480; 720 x 400; 800 x 600; 832 x 624 |
| Input Video Analogue | 1 x D-sub 15 pin; 1 x S-Video; 5 x BNC, Component, Composite (via BNC and Cinch) |
| Input Video Digital | 1 x DVI-D (with HDCP); 1 x HDMI ; 1 x DisplayPort |
| Input Audio Analogue | 2 x Cinch (RCA); 1 x Head-jack 3.5 mm |
| Output Video Analogue | 1 x BNC composite out; 5 x BNC for RGBHV, Component and Composite |
| Remote Control | Ethernet; RS-232C (9-pin D-sub) Input and Output; D-sub 15 and DVI-D (DDC/CI); Remote Control IR |
| Supported TV Standards (no tuner) | NTSC; PAL; SECAM |
| Video Modes (no tuner) | 480i; 480p; 576i; 576p; 2 x720p (50 and 60 Hz); 2 x 1080i (50 and 60 Hz); 2 x 1080p (50 and 60 Hz) |
| Power Consumption on Mode [W] | 175 (at 500 cd/m2) (typ.); 330W max. (with speakers and built-in PC 100% workload) |
| Power Management | VESA DPMS |
| Power Requirements | 100-120 V/220-240 V; 3 A/1.2 A; internal power supply |
| Operating Temperature [°C] | +5 to +40 (influence on the max. brightness) |
| Operating Humidity [%] | 20 to 80 |
| Dimensions (W x H x D) [mm] | Without stand: 920 x 532 x 140 |
| Weight [kg] | With stand: 31.1; Without stand: 29.4 |
| Bezel Width [mm] | 15.5 (left and right); 15.5 (top and bottom) |
| VESA Mounting [mm] | 300 x 300; 4 holes; M6 |
6 Abbey Business Park,
Baldoyle Industrial Estate, Dublin 13
Ireland
1850 727 368 (int: +353 1 846 4997)
View
Map